Equipment for Livestock Farming
Ear Tag
Post at December, 9, 2021
Views:775
In the breeding farm, the breeder can quickly and accurately find the corresponding animal through the ear tag number. It plays an important role in animal production performance, health and reasonable feeding. It is an indispensable tool for modern breeding, which can greatly improve breeding efficiency and increase breeding income.
We provide ear tags for pigs, cows, cattles, camels deer, etc.
|
Name and number: | Classic one-piece ear tag (5#) |
Size | 84mm * 62mm | |
Material | TPU, Polyether, Reinforced nylon | |
Weight | 7.8g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, blue, green, red | |
Name and number: | Classic one-piece ear tag (19#) | |
Size | 110mm * 76mm | |
Material | TPU, Polyether, Reinforced nylon | |
Weight | 12.8g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue, green, red | |
Name and number: | Classic one-piece ear tag (4#) | |
Size | 115mm * 76mm | |
Material | TPU, Polyether, Reinforced nylon | |
Weight | 12.5g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue, green, red | |
|
Name and number: | Classic one-piece ear tag (13#) |
Size | 125mm * 78mm | |
Material | TPU, Polyether, Reinforced nylon | |
Weight | 12.5g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue |
|
Name and number: | Classic split cow ear tag (2# + 3#) |
Size | female tag 100*75 mm; male tag 28*22 mm | |
Material | TPU, Polyether, Zinc alloy (male tag) | |
Weight | female tag 11.3g; male tag 2.16g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue, green, red, white | |
|
Name and number: | Classic split cow ear tag (14# + 3#) |
Size | female tag 75*60 mm; male tag 28*22 mm | |
Material | TPU, Polyether, Zinc alloy (male tag) | |
Weight | female tag 6.6g; male tag 2.16g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue, green, red, white | |
|
Name and number: | Classic split pig / sheep ear tag (1# +3#) |
Size | female tag 50*42 mm; male tag 28*22 mm | |
Material | TPU, Polyether, Zinc alloy (male tag) | |
Weight | female tag 3.6g; male tag 2.16g | |
Applicable temperature | -40-80℃ | |
Applicable animals | pigs, sheeps, other small animals | |
colors | yellow, orange, blue, green, red, white | |
|
Name and number: | epidemic prevention split cow ear tag (20# +3#) |
Size | female tag 62*58 mm; male tag 28*22 mm | |
Material | TPU, Polyether, Zinc alloy (male tag) | |
Weight | female tag 5.6g; male tag 2.16g | |
Applicable temperature | -40-80℃ | |
Applicable animals | Cows, beef cattle, yaks, horses, camels, other large animals | |
colors | yellow, orange, blue, green, red |
Other types and sizes:
Welcome to contact us for quotation and free samples.
Related products: